Old Red Row Rooms
Red Row Beamish
County Durham
DH9 0RW
Tel: 01207 232 569
OnlineBooking
Guide Prices
- Number of Rooms / Units
- 12
| Room / Unit Type | Capacity | Room / Unit Tariff* |
|---|---|---|
| Ash | 2 | £125.00 per room (breakfast included) |
| Birch | 2 | £125.00 per room (breakfast included) |
| Cedar | 2 | £125.00 per room (breakfast included) |
| Cherry | 2 | £125.00 per room (breakfast included) |
| Elder | 2 | £125.00 per room (breakfast included) |
| Hazel | 2 | £125.00 per room (breakfast included) |
| Holly | 2 | £125.00 per room (breakfast included) |
| Juniper | 2 | £125.00 per room (breakfast included) |
| Laurel | 2 | £125.00 per room (breakfast included) |
| Maple | 2 | £125.00 per room (breakfast included) |
| Oak | 2 | £125.00 per room (breakfast included) |
| Willow | 2 | £125.00 per room (breakfast included) |
*As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Awards
- Regional and Miscellaneous
WTTC Safe Travels 2021
TripAdvisor
Facilities
Provider Features
- WiFi Available
Access Information
Opening Times
| 2025 (1 Jan 2025 - 31 Dec 2025) |
|---|
| 2026 (1 Jan 2026 - 31 Dec 2026) |
|---|


to add an item to your Itinerary basket.
.png)







