Tel: +44 01833 650213
Fax: +44 01833 650828
Dine grandly in our 2AA rosette restaurant and savour a daily changing 4-course menu or have a more informal supper in our intimate Brasserie.
| Open New Year |
|---|
| Open All Year |
|---|
| 01/01/2012 - 31/12/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 07:00 | 23:00 |
| Tuesday | 07:00 | 23:00 |
| Wednesday | 07:00 | 23:00 |
| Thursday | 07:00 | 23:00 |
| Friday | 07:00 | 00:00 |
| Saturday | 08:00 | 00:00 |
| Sunday | 08:00 | 22:30 |
| Bank Holiday | 08:00 | 23:00 |
* Dinner 0730-2100, bar lunch 1200-1400; bar supper 1830-2130. Sunday lunch 1200-1330.
| Ticket Type | Ticket Tariff |
|---|---|
| a la carte (4-course in restaurant) | £35.00 average price per head |
| Dinner 2 course | £20.00 average price per head |
| Lunch (main course) | from £8.95 to £14.95 average price per head |
| Sunday Lunch | £18.95 average price per head |
Note: Prices are a guide only and may change on a daily basis.
TasteDurham Highest Quality Assured and Local Produce Champion 2012