Itinerary Planner
Itinerary Planner
Itinerary Items
| Item | Change Order | Delete |
|---|---|---|
| Durham Castle | ![]() ![]() | ![]() |
| Durham Museum | ![]() ![]() | ![]() |
| Historic Libraries & Archives at Palace Green Library | ![]() ![]() | ![]() |
| Finchale Priory | ![]() ![]() | ![]() |
Product Information
Durham Castle
Durham City
Contact Details:
Durham University
Palace Green
Durham City
County Durham
DH1 3RWTel:
+44 0191 334 2932Contact Details:
Palace Green
Durham City
County Durham
DH1 3RNTel:
+44 0191 334 2932Finchale Priory
Durham City
Contact Details:
Finchale Avenue
Framwellgate Moor
Durham City
County Durham
DH1 5SHTel:
+44 0870 333 1181
Itinerary Distances
| From | To | Distance * (imperial) |
|---|---|---|
| Durham Castle (54.77552,-1.57679) | Durham Museum (54.77367,-1.57464) | 0.36 |
| Durham Museum (54.77367,-1.57464) | Historic Libraries & Archives at Palace Green Library (54.77458,-1.57646) | 0.22 |
| Historic Libraries & Archives at Palace Green Library (54.77458,-1.57646) | Finchale Priory (54.81813,-1.54038) | 7.78 |
| Total Distance * | 8.36 km | |
| Estimated Journey Time | 10 minutes | |
* Approximate distance by road
.png)

to add an item to your Itinerary basket.









