Christmas Party Night - Lumley Castle Hotel
From
£35.00
Lumley Castle Hotel
Chester le Street
County Durham
DH3 4NX
Chester le Street
County Durham
DH3 4NX
Tel: +44 0191 389 1111
Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £35.00 per ticket type |
Note: Prices are a guide only and may change on a daily basis.
TripAdvisor
Opening Times
| Season (28 Nov 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 01:00 |
| Season (6 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Saturday | 19:30 | - 01:00 |
| Season (12 Dec 2025) | ||
|---|---|---|
| Day | Times | |
| Friday | 19:30 | - 01:00 |
| Season (31 Jan 2026) | ||
|---|---|---|
| Day | Times | |
| Wednesday | 19:30 | - 01:00 |
* Bar Opens at 18:00.








