Tel: +44 01388 731333
Fax: +44 01388 731996
Award-winning farm attraction offering family fun. Set in attractive countryside with opportunity to see and touch animals at close quarters. Farm trailer ride, barrel train, gift shop, tearoom, picnic and indoor and outdoor play areas. Wide variety of animals both large and small, from chicks, pigs, goats, deer, sheep, donkeys, ponies to llamas and highland cattle.
Daily programme of events which usually includes donkey rides, bottle feeding the lambs, puppet show, pony groomingt and meeting the farm pets. New indoor playbarn with seating for 100, opened April 2011.
National Farm Attraction of the Year 2010
Best Tourism Experience 2010 - Gold , NE Tourism Awards
Small Visitor Attraction of the Year 2011- Gold, NE Tourism Awards
| 31/03/2012 - 30/09/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 01/10/2012 - 28/10/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| Bank Holiday | 10:30 | 17:00 |
| 29/10/2012 - 04/11/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 17:00 |
| Sunday | 10:30 | 17:00 |
| 01/12/2012 - 23/12/2012 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:30 | 16:00 |
| Sunday | 10:30 | 16:00 |
| Bank Holiday | 09:00 | 17:00 |
| 01/12/2012 - 23/12/2012 | ||
|---|---|---|
| Day | Times | |
* Open Sat, Sun only in September and October.Open daily for February and October half term holidays. During December the farm is open to the public for Santa Weekends.
| Ticket Type | Ticket Tariff |
|---|---|
| Adult | £6.25 per ticket type |
| Child (2-15) | £5.25 per ticket type |
| Concession (Over 60) | £5.75 per ticket type |
| Family (2+2) | £18.50 per ticket type |
| Family (2+3) | £19.50 per ticket type |
| Under 2's free | Free |
Note: Prices are a guide only and may change on a daily basis.
Green Tourism Business Scheme - Silver 2011
Tourism Awards 2010 - Gold 2010